This Hardware Compatibility List (HCL) document contains information for all editions of Backup Exec 21. All hardware must be present on this HCL for support, unless a section clearly states that the devices listed are not the only devices supported (such as the Disk Target section). If your tape drive, tape library, or virtual tape library is not properly detected, please update your system using the latest Update (previously called a Feature Pack) before calling Support. Updating the drivers frequently resolves device related issues. This update can be found on our support site. https://www.veritas.com/support/en_US/15047.html Please see these links for information about how and where to obtain updates https://www.veritas.com/content/support/en_US/article.100019916 and https://www.veritas.com/support/en_US/article.100041552
Backup Exec support policy is that all of the vendors involved (both hardware and software) must support all the pieces involved. For example, the Host Bus Adapter must be supported by the hardware vendor and the operating system vendor in order for Veritas to provide support. Always consult the hardware manufacturer’s support list and the operating system vendor’s support list when troubleshooting or planning a data protection installation. All entries were believed to be fully supported by all parties involved when they were added to this Veritas list, but if a vendor drops their support after this list was published, Veritas support will be on a reasonable-effort basis.
Hardware is selected and prioritized for certification based on market research and input from the field, including customer feedback. If a customer would like to have their hardware considered for inclusion on this HCL, simply submit the request via an email mailto:[email protected] . Requests will be reviewed by the appropriate Veritas Product Management team members for possible certification, with final decisions based on the overall fit with the product, target market, and frequency of request.
Some notes about drivers: Veritas Kernel-mode Tape drivers and tapeinst.exe are no longer installed if Backup Exec 21 is installed on Windows Server 2012 or later. There are no devices on this Backup Exec 21 Hardware Compatibility List (HCL) that require Veritas Kernel-mode drivers. USB tape devices still require a Microsoft or vendor Kernel-mode driver, in addition to the Veritas User-mode driver. Users of very old, unsupported, tape devices should investigate and test before using Windows Server 2012 or later to determine the functionality as kernel-mode drivers may be required. All supported tape devices are now accessed by Veritas User-mode drivers. Most tape devices have been accessed by User-mode drivers for multiple previous versions of Backup Exec.
User-mode drivers are not visible in the Windows Device Manager. When no Kernel-mode drivers are installed, the Windows Device Manager may show the tape drive with a yellow exclamation mark. This is acceptable and does NOT prevent the device from being used with Backup Exec and the User-mode drivers. Kernel-mode drivers from Microsoft or the tape hardware vendor are generally acceptable to be installed. Backup Exec will continue to access the tape devices via User-mode drivers.
Tapeinst.exe is the program that installs Veritas Kernel-mode tape class drivers. When using Windows Server 2008 R2 or earlier, tapeinst.exe can be invoked manually or via the “Install Tape Device Drivers” wizard (under the “Configure Storage” menu). When using Windows Server 2012 or later, the ability to run the “Install Tape Device Drivers” wizard (under the Configure Storage menu) is no longer present and is not needed.
Some notes about tape drive block sizes: Please be sure to consult this technote when using tape drive block sizes above the 64KB default size. https://www.veritas.com/content/support/en_US/article.100019307
Alternative Configurations: Our Licensed Software is designed to interoperate with many types of systems, applications, and hardware. Sometimes a customer may choose to use our Licensed Software in an “Alternative Configuration” , namely, an environment that has not been validated, approved or verified to operate with our Licensed Software or which does not support such Licensed Software or only supports limited functionality. In most cases, we do not support Alternative Configurations, and we have no obligation to provide Support Services to Licensed Software in an Alternative Configuration. Veritas makes no warranty with respect to use of Licensed Software in an Alternative Configuration and any such use is at your own risk. A “Supported Configuration” might be converted into an Alternative Configuration where a vendor modifies one of its components that is part of the original Supported Configuration. As a consequence, your Licensed Software would then be operating in an Alternative Configuration. If you experience a problem with the Licensed Software in an Alternative Configuration or if your issue deals with script that was not developed by Veritas or an authorized consulting partner, then we may ask you to reproduce the problem in a Supported Configuration environment. Please note we have no obligation to attempt to resolve problems that cannot be replicated in a Supported Configuration. However, if the problem can be replicated in a Supported Configuration, we will investigate the problem in that Supported Configuration and attempt to resolve it. If the problem cannot be replicated in a Supported Configuration, then we may elect not to work on that problem.
Configuring a tape device with a virtual machine is considered an “Alternative Configuration”. For more details on the configuration of virtual machines with tape devices, see the following related articles:
https://www.veritas.com/support/en_US/article.100023671 Support for Backup Exec in virtual and IaaS environments
https://www.veritas.com/support/en_US/article.100001998 Can Backup Exec Media Servers be installed on a Guest virtual machine running on an ESX server?
https://www.veritas.com/support/en_US/article.100020969 How to properly configure a VMWare ESX virtual machine to use tape devices which are connected to the host server via SCSI Passthrough.
The following new devices have been added to this HCL. See the device in its respective section, via bookmarks, for more details.
Veritas Update (previously LiveUpdate) will obtain the latest updates for your BE version.
Your device may require that you download and install an Update (previously called a Feature Pack), but it is RECOMMENDED that the latest patches are always used. If a new Update is utilized, it is required that Simplified Disaster Recovery (SDR) users regenerate the SDR boot media.
New Backup-to-cloud | S3 Cloud connector:
1. Tencent Cloud Object Storage – All locales
New NDMP Option components:
1. Dell EMC PowerScale with OneFS v9.0
The PowerScale line was previously known as the Isilon Scale-Out NAS line.
Added 2020-09-15:
New Backup-to-Disk | OpenStorage appliances:
1. Data Domain Appliance series and DDVE with DDOS plugins v7.2 and v7.3
Added 2020-09-07:
New Backup-to-cloud | S3 Cloud connector:
1. Google Cloud – Salt Lake City (US-West3) and Las Vegas (US-West4)
2. Amazon – Africa (Cape Town) and Europe (Milan)
New Backup-to-cloud | OpenStorage:
1. Hewlett Packard Enterprise Cloud Volumes
New NDMP Option components:
1. Dell EMC PowerStore T-series
For details about Backup Exec 21 Update 1 (aka 21.1), please see https://www.veritas.com/content/support/en_US/doc/59226813-141939443-0/index or https://www.veritas.com/content/support/en_US/downloads/detail.REL741973 Released September 07, 2020
Backup Exec 21.0 was released April 6, 2020 https://www.veritas.com/content/support/en_US/downloads/detail.REL991929
The listed options and agents have hardware requirements. They are included here for the purpose of helping choose the appropriate hardware for the selected agent/option.
The Advanced Disk-based Backup Option (ADBO, included with the Enterprise Server Option), as it relates to hardware devices in this HCL, can be seen in the VSS Providers for Offhost backup section.
The Deduplication Option support information is included with the Disk Targets sections. There are two basic options to choose from:
1. Backup Exec Deduplication Option Storage. To find tested devices, search by storage device vendor in the
Disk Targets | Disk Storage section
, then model, then look for a check [✔] in the “dedup” column for tested disk devices.
2. Deduplication Appliance – sometimes referred to as OpenStorage devices from our hardware/software partners. See the
OST-Appliance section
.
The Simplified Disaster Recovery (SDR) Option is supported on tape libraries, tape drives, virtual tape libraries, and disk devices (present at system start time) unless otherwise mentioned in a footnote, or section header paragraph.
For compatibility information on physical tape libraries with SDR, please refer to the Tape Libraries with Drives Section of this document.
For compatibility information on virtual tape libraries (VTLs) with SDR, please refer to the Virtual Tape Libraries with Drives Section of this document.
For compatibility information on tape drives with SDR, please refer to the Tape Drives Section of this document.
The storage devices supported by the NDMP option are included with the Tape Library / Virtual Tape Library sections. Please refer to the NDMP-specific notes in the “NDMP Platforms” section. These notes can be found as footnotes, per NDMP vendor / device combination. These notes apply to the “Virtual Tape Libraries with Drives” and “Tape Libraries with Drives Section” sections. Search by storage device vendor, then model, then look for a check [✔] in the NDMP column for support. Please note that the presence of a check means that Veritas will support the storage device and NDMP combination IF and ONLY IF the NDMP vendor also supports the library / drive combination. Please refer to the NDMP vendors’ documentation for storage device support.
For compatibility information on NDMP platforms supported, please refer to the NDMP Platforms Section of this document.
For compatibility information on physical tape libraries with NDMP, please refer to the Tape Libraries with Drives Section of this document.
For compatibility information on virtual tape libraries (VTLs) with NDMP, please refer to the Virtual Tape Libraries with Drives Section of this document.
The Remote Media Agent for Linux (RMAL) support information is included with the Tape Library / Virtual Tape Library / Tape Drives sections. Search by storage device vendor, then model, then look for a check [✔] in the RMAL column for support.
For compatibility information on physical tape libraries with RMAL, please refer to the Tape Libraries with Drives Section of this document.
For compatibility information on virtual tape libraries (VTLs) with RMAL, please refer to the Virtual Tape Libraries with Drives Section of this document.
For compatibility information on tape drives with RMAL, please refer to the Tape Drives Section of this document.
The SAN Shared Storage Option is now available as part of the Enterprise Server Option in Backup Exec 2012, Backup Exec 2014, Backup Exec 15, Backup Exec 16 Backup Exec 20, & Backup Exec 21. All references to SSO on the HCL are now replaced with ESO due to the change. If you used the SAN Shared Storage Option in a previous version of Backup Exec, the SAN primary server will be upgraded to a Central Administration Server. SAN secondary servers will be upgraded to Managed Backup Exec Servers and will have the Managed Backup Exec Server option installed and the Unrestricted access to catalogs and backup sets for restore option selected.
The Enterprise Server Option (ESO) hardware support information is included with the Tape Library / Virtual Tape Library sections. Search by storage device vendor, then model, then look for a check [✔] in the ESO column for support.
For compatibility information on physical tape libraries with ESO, please refer to the Tape Libraries with Drives Section of this document.
For compatibility information on virtual tape libraries (VTLs) with ESO, please refer to the Virtual Tape Libraries with Drives Section of this document.
For compatibility information on storage area network (SAN) components with ESO, inlcuding fibre-channel and iSCSI components, please refer to the SAN Infrastructure components Section of this document.
The Library Expansion Option (LEO) supported hardware configurations, including tape library and tape drive combinations, can be seen in the Tape Libraries with Drives section.
The Virtual Tape Library Unlimited Drive Option (VUDO) supported hardware configurations, including virtual tape library and virtual tape drive combinations, can be seen in the Virtual Tape Libraries with Drives section.
Often, a single VTL can be configured with a variable number of tape drives and tape libraries. VUDO allows for the variance in drives per physical VTL, not logical VTL. In other words, creating more than one logical VTL will require the need for multiple VUDO licenses.
Please see the “Best Practices for Using the Veritas Backup Exec Cloud Connector” at https://www.veritas.com/content/support/en_US/doc/72686287-140583204-0/v128967126-140583204
Backup Exec supports Cloud-based storage providers using a variety of technology methods, described below.
1) Azure Storage – This method uses the Backup Exec “Azure Cloud Connector” (a plugin included with Backup Exec). This target appears in Backup Exec with a Storage Type of “Cloud Storage”.
2) S3 Storage – This method uses the Backup Exec “S3 Cloud Connector” (a plugin included with Backup Exec). This target appears in Backup Exec with a Storage Type of “Cloud Storage”.
3) OST – This method uses a third-party Open Storage Technology plugin. This methods requires a Deduplication license in Backup Exec. This target appears in BE with a Storage Type of “OpenStorage”.
4) Disk Targets – This method uses third-party hardware or software to make the cloud appear as a “regular” disk volume to Windows and Backup Exec. This target appears in Backup Exec with a Storage Type of “Disk storage”.
5) VTL – This method uses third-party software to present the Cloud as if it was a VTL (Virtual Tape Library) to Windows and Backup Exec. A BE VUDO license is suggested. This target appears in Backup Exec with a Storage Type of “Robotic Library”.
Listed below are the supported and tested Cloud Storage solutions. Other Cloud Storage solutions may work, but it would be treated as an “Alternative Configuration”. See this article for more information https://www.veritas.com/support/en_US/article.100039077 Cloud solutions are selected and prioritized for certification based on market research and input from the field, including customer feedback. If a customer would like to have their cloud and/or hardware considered for inclusion on this HCL, simply submit the request via an email mailto:[email protected] . Requests will be reviewed by the appropriate Veritas Product Management team members for possible certification, with final decisions based on the overall fit with the product, target market, and frequency of request. Go to Top of “Cloud Storage”
Cloud Provider | Technology method |
---|---|
Alibaba Cloud Object Storage Service (OSS) | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) Standard | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) Standard | Riverbed Appliance |
Amazon Simple Storage Service (S3) Standard | NetApp AltaVault |
Amazon Simple Storage Service (S3) Standard and Glacier | Datish Systems OpenDedupe OST |
Amazon Simple Storage Service (S3) Standard – Infrequent Access | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) One Zone Infrequent Access | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) Intelligent Tiering | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) Glacier | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service (S3) Glacier Deep Archive | Backup Exec S3 Cloud connector |
Amazon Simple Storage Service and Glacier | Amazon AWS VTL |
Amazon Web Services | Amazon Gateway-Cached Volume |
Chunghwa Telecom hicloud S3 | Backup Exec S3-Compatible Cloud connector |
Cloudian HyperStore Object Storage | Backup Exec S3 Cloud connector |
Dell EMC Elastic Cloud Storage (ECS) | Backup Exec S3 Cloud connector |
DOCKS by PingUs | Backup Exec S3 Cloud connector |
Google Cloud Multi-Regional | Backup Exec S3 Cloud connector |
Google Cloud Regional | Backup Exec S3 Cloud connector |
Google Cloud Nearline | Backup Exec S3 Cloud connector |
Google Cloud Coldline | Backup Exec S3 Cloud connector |
Google Cloud Durable Reduced Availability (DRA) | Backup Exec S3 Cloud connector |
Google Cloud Multi-Regional | Datish Systems OpenDedupe OST |
Google Cloud Regional | Datish Systems OpenDedupe OST |
Hewlett Packard Enterpprise Cloud Volumes | HPE OST plugin |
IBM Cloud Object Storage | Backup Exec S3-Compatible Cloud connector |
Infoniqa SWISS3CLOUD | Backup Exec S3-Compatible Cloud connector |
Microsoft Azure | Backup Exec Azure Cloud connector |
Microsoft Azure | NetApp AltaVault |
Microsoft Azure | Microsoft StorSimple |
Microsoft Azure | Riverbed Appliance |
Microsoft Azure | Datish Systems OpenDedupe OST |
Microsoft Azure Archive | Datish Systems OpenDedupe OST |
Private S3 Cloud Storage | Backup Exec S3 Cloud connector |
Quantum Q-Cloud Protect for AWS | Quantum-provided OST plugin |
RedHat Ceph Storage | Backup Exec S3 Cloud connector |
Scality RING Storage | Backup Exec S3-Compatible Cloud connector |
Tencent Cloud Object Storage | Backup Exec S3-Compatible Cloud connector |
Telefonica Open Cloud | Backup Exec S3-Compatible Cloud connector |
Veritas Access Storage | Backup Exec S3-Compatible Cloud connector |
You can use the Azure Cloud Connector to back up data to Microsoft Azure cloud storage.
Cloud Storage Solution | Supported Regions |
---|---|
Azure [1] [2] | All Locales |
Azure China [1] [2] | All Locales |
Azure Germany [1] [2] | All Locales |
Azure Government [1] [2] | All US Gov Locales |
You can use the S3 Cloud Connector to back up data to a supported S3-compatible cloud storage.
The below section lists the S3-compatible cloud storage solutions that are currently supported by Backup Exec 21 and the BE 21 Update (if any) that are required for support.
Cloud Storage Solution | Locales / Regions |
---|---|
Object Storage Service (OSS) [1] | All Locales |
Cloud Storage Solution | Supported Regions |
---|---|
Simple Storage Service (S3) Standard [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Simple Storage Service (S3) Standard [1] [2] [3] | US West1 (Gov Non-FIPS), US West1 (Gov FIPS 140-2) |
Simple Storage Service (S3) Standard – Infrequent Access [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Simple Storage Service (S3) Intelligent Tiering [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Simple Storage Service (S3) One Zone Infrequent Access [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Simple Storage Service (S3) Glacier [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Simple Storage Service (S3) Glacier Deep Archive [1] [2] [3] | US East (N. Virginia), US West (Oregon), US West (N. California), Europe (Ireland), Asia Pacific (Singapore), Asia Pacific (Tokyo), Asia Pacific (Sydney), South America (Sao Paulo), Asia Pacific (Seoul), Europe (Frankfurt), Asia Pacific (Mumbai), US East (Ohio), Canada (Central), Europe (London), China (Beijing), China (Ningxia), Europe (Paris), Sweden (Stockholm), Hong Kong, Middle East (Bahrain), Africa (Cape Town), Europe (Milan) [4] |
Cloud Storage Solution | Locales / Regions |
---|---|
hicloud S3 [1] | All Locales |
Cloud Storage Solution | Locales / Regions |
---|---|
Cloudian HyperStore Object Storage [1] | On-Premises |
Cloud Storage Solution | Locales / Regions |
---|---|
Dell EMC Elastic Cloud Storage (ECS) [1] | On-Premises |
Cloud Storage Solution | Locales / Regions |
---|---|
DOCKS by PingUs [1] | On-Premises, All Locales |
Cloud Storage Solution | Supported Locations |
---|---|
Google Cloud Coldline [1] | Asia, European Union, United States |
Google Cloud Durable Reduced Availability (DRA) [1] | Asia, European Union, United States |
Google Cloud Multi-Regional [1] | Asia, European Union, United States |
Google Cloud Nearline [1] | Asia, European Union, United States |
Google Cloud Regional [1] | US-Central1, US-East1, US-West1, US-East4, US-West1, US-West2, Asia-East1, Asia-Northeast1, Asia-Southeast1, Australia-Southeast1, Asia-East2, Asia-South1, Asia-Northeast2, EU-North1, EU-West4, EU-West6, NorthAmerica-Northeast1, SouthAmerica-East1, US-West2, Asia-Northeast3, US-West3, US-West4 [2] |
Cloud Storage Solution | Locales / Regions |
---|---|
Cloud Object Storage [1] | All Locales |
Cloud Storage Solution | Locales / Regions |
---|---|
SWISS3CLOUD [1] | All Locales |
Cloud Storage Solution | Locales / Regions |
---|---|
RedHat Ceph Storage [1] | On-Premises |
Cloud Storage Solution | Locales / Regions |
---|---|
Scality RING Storage [1] | On-Premises |
Cloud Storage Solution | Locales / Regions |
---|---|
Telefonica Open Cloud [1] | All Locales |
Backup Exec OpenStorage (OST) Cloud Storage plug-ins enable Veritas data protection applications to access Cloud Storage Solutions. Either the storage vendor or Veritas provides a software plug-in, which is installed on each Backup Exec server that is connected to the cloud solution. If you do not see OST support for your desired Cloud Storage Solution provider / Backup Exec Server OS platform, please contact that Storage Server appliance vendor to request OST support for that platform. Please see the Backup Exec System Administrator’s Guide for more information on how to use OST. Go to Top of “OST”
Cloud Storage Solution | HPE Plug-in version | Windows Server 2012 | Windows Server 2016 | Windows Server 2019 |
---|---|---|---|---|
Cloud Volumes [1] [2] | 4.2 | ✔ | ✔ | ✔ |
Cloud Storage Solution | Cloud API Version | Quantum Plug-in version | Windows Server 2008 | Windows Server 2012 | Windows Server 2016 |
---|---|---|---|---|---|
Q-Cloud Protect for AWS [1] [2] [3] | DXi Software 3.1.1 | 3.1 | ✔ | ✔ | ✔ |
Cloud Storage Solution | Filesystem Version | Datish Plug-in version | Windows Server 2012 | Windows Server 2016 | Supported Regions |
---|---|---|---|---|---|
OpenDedupe for Amazon AWS (S3 Standard), Azure, Google (Regional, Multi-Regional) [1] [2] [3] [4] [5] [6] | Datish Systems SDFS 3.4.10.1 | 2.1.3.0 | ✔ | ✔ | US only |
OpenDedupe for Amazon AWS (S3 Standard, Glacier), Azure, Azure Archive, Google (Regional, Multi-Regional) [1] [2] [3] [4] [5] [6] [7] | Datish Systems SDFS 3.6.0.13 | 2.2.7.0 | ✔ | ✔ | All Regions |
The disk target software versions listed in this section are the minimum software levels that are supported. Where more than one software level is listed, this implies a newer version has been tested. The earlier software version is the minumum version required.
Cloud storage providers will be individually certified for use with Backup Exec, therefore, additional Cloud providers will be added as they are certified.
Storage Gateway | Release Date | Connectivity | Virtualization Platform |
---|---|---|---|
Gateway-Cached Volume [1] [2] [3] | 16-Dec-2014 | iSCSI |
VMware ESXi
Microsoft Hyper-V [4] |
Storage Gateway | Minimum Supported Version | Supported Cloud Providers | Connectivity | Virtualization Platform |
---|---|---|---|---|
8100/8600 [1] [2] [3] | StorSimple Update 3 | Azure | iSCSI |
VMware ESXi
Microsoft Hyper-V |
Family | Family Members | Software Tested | Supported Cloud Providers | Connectivity | Basic B2D | GRT Tested |
---|---|---|---|---|---|---|
AltaVault Appliance [1] [2] [3] | AVA-400, AVA-800 | 4.2.2 | Amazon S3 | CIFS | ✔ | ✔ |
AltaVault Virtual Appliance [1] [2] [3] | AAVA-v2, AVA-v8, AVA-v16, AVA-v32 | 4.2.2 | Amazon S3 | CIFS | ✔ | ✔ |
AltaVault Cloud Appliance [1] [2] [3] | AVA-c4, AVA-c8, AVA-c16 | 4.2.2 | Amazon S3 | CIFS | ✔ | ✔ |
Family | Family Members | Software Tested | Supported Cloud Providers | Connectivity | Basic B2D | GRT Tested |
---|---|---|---|---|---|---|
SteelStore Appliance [1] [2] [3] | WWA730, WWA2030, WWA3030 | SteelStore OS 3.0.2, 3.1.2a, 3.3 | Amazon S3, Microsoft Azure | CIFS | ✔ | ✔ |
SteelStore Virtual Appliance [1] [2] [3] | SteelStore Virtual 110, SteelStore Virtual 210, SteelStore Virtual 410, SteelStore Virtual 810, SteelStore Virtual 1610 | SteelStore OS 3.1.1a, 3.1.2a, 3.3 | Amazon S3, Microsoft Azure | CIFS | ✔ | ✔ |
Whitewater Appliance [1] [2] [3] | WWA510, WWA710, WWA2010, WWA3010 | SteelStore OS 3.0.2, 3.1.2a, 3.3 | Amazon S3, Microsoft Azure | CIFS | ✔ | ✔ |
The Cloud Virtual Tape Library (VTL) device support information is listed below. Please Note:
1. Configure the virtual device with the unique inquiry string as listed in this document. Emulating other devices is not supported.
2. Tested iSCSI versions of virtual tape libraries are listed in the “iSCSI Solutions” section, under the “SAN Infrastructure components” bookmark. Please reference the limitations listed in that section.
Go to Top of “VTL”
Storage Gateway | Release Date | Connectivity | Virtualization Platform |
Library Inquiry
Drive Inquiry |
---|---|---|---|---|
Gateway-Virtual Tape Library [1] [2] [3] [4] [5] | 16-Dec-2014 | iSCSI |
VMware ESXi
Microsoft Hyper-V AWS EC2 [6] [7] [8] |
AWS^^^^^Gateway-VTL
IBM^^^^^ULT3580-TD5 |
For this basic support, any device recognized and supported by the Windows platform should work with Backup Exec.
Mapped network drives are not supported. UNC paths are supported. The disk devices listed in these two sections have been tested with Backup Exec as a result of a formal joint business agreement and OEM relationship,
but are not intended to be a complete list of compatible devices.
For “basic” disk storage capabilities, Backup Exec does not exclude or block recognition for disk devices. Basic disk storage devices can be seen in the
Disk Storage
and
Disk Cartridge
sections. This information is organized by vendor and provides information on the storage devices tested, the Inquiry Strings (if applicable), the type of interface, media type, and any special notes on a per device basis.
If the desired device is not already listed in this section, customers are encouraged to run the B2D test tool to verify their desired device’s level of functionality. If Backup Exec is not already installed, the B2D test tool can be downloaded from https://www.veritas.com/content/support/en_US/article.100020569. Instructions for use are in that same technote. Backup Exec Technical Support will be unable to offer assistance if the device experiences failures during the B2Dtest and the customer should contact the hardware vendor for advice and assistance.
Devices running the Windows Unified Data Storage Server OS which provides iSCSI target functionality are supported per the Software Compatibility List. See http://www.backupexec.com/compatibility for supported operating system details.
Devices running the Windows Storage Server OS (sometimes referred to as a NAS) can be used as a Backup Exec Media Server if the operating system version is on the Software Compatibility List (SCL). Some examples are the Dell NX3200, the HPE StoreEasy series, and others. If the server meets the prerequisites for adding the Backup Exec Deduplication Option, then that server’s local disks can be used for deduplication by that Backup Exec Media Server. See
http://www.backupexec.com/compatibility
for supported operating system details.
If the server vendor supports the server as an iSCSI target, then it can be supported for remote deduplication storage from other Backup Exec Media Servers. Refer to the HCL Disk Storage section for tested systems, but other systems would be supported also. Please see the deduplication best practices document at
https://www.veritas.com/content/support/en_US/doc/72686287-131623464-0/v70445236-131623464
A server running Windows Storage Server is NOT supported for OpenStorage (OST) target storage use, unless that server/appliance appears in the OST section of the HCL. A server running Windows Storage Server may be used with the Remote Agent for Windows Servers (RAWS) to send data to an OST appliance.
For more advanced disk capabilities, refer to the OST-Appliance section or VSS Providers for Offhost backup sections. The presence of the disk device in these advanced sections is required for support.
Deduplication type | GRT support method |
---|---|
Backup Exec Deduplication Disk Storage | Non-GRT and GRT backups are supported and no staging is needed for GRT restores. |
Hardware based deduplication OpenStorage appliances |
1. Non-GRT and GRT backup are supported but staging is needed at time of GRT restores. Backups will be faster and restores slower (due to staging).
2. Alternately if the device supports it then one can create B2D using CIFS share and then run backups. Backups will be slower but GRT restores will be faster. |
NBU50x0 appliance | Non-GRT and GRT backups are supported and no staging is needed for GRT restores. |
Pure Disk appliance, also known as Classic Pure Disk | Non-GRT and GRT backups are supported and no staging is needed for GRT restores. |
The disk devices listed in this section have been tested with Backup Exec, but are not intended to be a complete list of compatible devices.
To clarify: not all supportable disk device are listed in this section. There are simply too many variations to certify them all.
If the desired device is not already listed in this section, customers are encouraged to run the B2D test tool to verify their desired device’s level of functionality. If Backup Exec is not already installed, the B2D test tool can be downloaded from https://www.veritas.com/content/support/en_US/article.100020569. Instructions for use are in that same technote. Backup Exec Technical Support will be unable to offer assistance if the device experiences failures during the B2Dtest and the customer should contact the hardware vendor for advice and assistance. If you do run B2Dtest on a disk device not listed here, please submit the results to mailto:[email protected] . Go to Top of “Disk Storage”
Value | Meaning |
---|---|
Connectivity | The method by which the device communicates with the Backup Exec server. |
✔ | Character used to denote successful completion of acceptance testing for the item listed in the column. |
Basic B2D | Basic functionality of a device as it relates to being used as a Backup-to-Disk device (Disk Storage) in Backup Exec. Backup Exec’s Granular Restore Technology (GRT) is not included in Basic B2D. |
GRT Tested |
Granular Restore Technology (GRT) has been validated specifically for this device.
The presence of a checkmark ✔ in this column indicates that no staging is needed for GRT restores. The presence of an “S” in this column indicates that staging may be needed at time of GRT restores. This is typically exhibited with CIFS connectivity. |
BEDedup |
